Journal of clinical periodontology.
Record details
- ISSN: 0303-6979
- Physical Description: v. ill.
- Publisher: Copenhagen, Munksgaard.
Content descriptions
Citation/References Note: | Life sciences collection Excerpta medica Index medicus 0019-3879 Biological abstracts 0006-3169 Index to dental literature 0019-3992 Chemical abstracts 0009-2258 |
Language Note: | Text in English; summaries in German and French. |
Issuing Body Note: | Official publication of the British Society of Periodontology and similar organizations from other countries. |
Linking Entry Complexity Note: | Issues from Jan 2005 - current also available online. |
Search for related items by subject
Subject: | Periodontics > periodicals. |
Available copies
- 227 of 227 copies available at Camosun College Library.
Holds
- 0 current holds with 227 total copies.
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Circulation Modifier | Holdable? | Status | Due Date | Courses |
---|---|---|---|---|---|---|---|---|
Lansdowne Library | JOUR V. 3 # 2 2012 SUPPL DENTISTRY NEWS (Text) | 47626-238001 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 4 # 1 SUPPL 2016 KEY OPINIONS IN (Text) | 26040003282221 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 27 # 1 JAN 2000 (Text) | 26040002226161 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 27 # 2 FEB 2000 (Text) | 26040002220453 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 27 # 3 MAR 2000 (Text) | 26040002222046 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 27 # 4 APR 2000 (Text) | 26040002213821 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 27 # 5 MAY 2000 (Text) | 26040002197545 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 27 # 5 MAY 2000 SUPPL 1 (Text) | 47626-63001 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 27 # 6 JUN 2000 (Text) | 26040002197883 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 27 # 7 JUL 2000 (Text) | 26040002351670 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 27 # 8 AUG 2000 (Text) | 26040002086854 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 27 # 9 SEP 2000 (Text) | 26040002231633 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 27 # 10 OCT 2000 (Text) | 26040002356463 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 27 # 11 NOV 2000 (Text) | 26040002357883 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 27 # 12 DEC 2000 (Text) | 26040002357693 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 28 # 1 JAN 2001 (Text) | 26040002362552 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 28 # 2 FEB 2001 (Text) | 26040002366603 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 28 # 3 MAR 2001 (Text) | 26040002364921 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 28 # 4 APR 2001 (Text) | 26040002369805 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 28 # 5 MAY 2001 (Text) | 26040002270292 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 28 # 6 JUN 2001 (Text) | 26040002270300 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 28 # 7 JUL 2001 (Text) | 26040002273924 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 28 # 8 AUG 2001 (Text) | 26040002276422 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 28 # 9 SEP 2001 (Text) | 26040002277875 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 28 # 10 OCT 2001 (Text) | 26040002277065 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 28 # 11 NOV 2001 (Text) | 26040002281497 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 28 # 12 DEC 2001 (Text) | 26040002284160 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 29 # 1 JAN 2002 (Text) | 26040002328314 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 29 # 2 FEB 2002 (Text) | 26040002327027 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 29 # 3 MAR 2002 (Text) | 26040002328215 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 29 # 4 APR 2002 (Text) | 26040002371272 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 29 # 5 MAY 2002 (Text) | 26040002516348 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 29 # 5 MAY 2002 SUPPL 2 (Text) | 26040002516918 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 29 # 6 JUN 2002 (Text) | 26040002496566 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 29 # 7 JUL 2002 (Text) | 26040002497101 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 29 # 8 AUG 2002 (Text) | 26040002498125 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 29 # 9 SEP 2002 (Text) | 26040002499180 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 29 # 10 OCT 2002 (Text) | 26040002499503 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 29 # 11 NOV 2002 (Text) | 26040002519318 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 29 # 12 DEC 2002 (Text) | 26040002500748 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 30 # 1 JAN 2003 (Text) | 26040002502751 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 30 # 2 FEB 2003 (Text) | 26040002503999 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 30 # 3 MAR 2003 (Text) | 26040002430912 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 30 # 4 APR 2003 (Text) | 26040002430920 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 30 # 5 MAY 2003 (Text) | 26040002484323 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 30 # 6 JUN 2003 (Text) | 26040002430938 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 30 # 7 JUL 2003 (Text) | 26040002485585 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 30 # 8 AUG 2003 (Text) | 26040002485577 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 30 # 9 SEP 2003 (Text) | 26040002578827 | Periodicals | Volume hold | Available | - | ||
Lansdowne Library | JOUR V. 30 # 10 OCT 2003 (Text) | 26040002570741 | Periodicals | Volume hold | Available | - |
More information
https://libsecure.camosun.bc.ca:2443/login?url=http://search.ebscohost.com/login.aspx?direct=true&db=edspub&AN=edp39645&site=eds-live - Access for Camosun users only. Click here.