Project management journal.
Record details
- ISSN: 8756-9728
- Physical Description: v. : ill. ; 28 cm.
- Publisher: Drexel Hill, Pa. : Project Management Institute, c1984-
Content descriptions
General Note: | Title from cover. Latest issue consulted: Vol. 41, no. 5 (December 2010). |
Supplement Note: | Supplements accompany some issues. |
Additional Physical Form available Note: | Also available online. |
Search for related items by subject
Subject: | Project management > Periodicals. |
Available copies
- 19 of 19 copies available at Camosun College Library.
Holds
- 0 current holds with 19 total copies.
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Circulation Modifier | Holdable? | Status | Due Date | Courses |
---|---|---|---|---|---|---|---|---|
Interurban Library | JOUR V. 41 # 5 DEC 2010 (Text) | 26040002963599 | Periodicals | Volume hold | Available | - | ||
Interurban Library | JOUR V. 42 # 1 FEB 2011 (Text) | 26040002963326 | Periodicals | Volume hold | Available | - | ||
Interurban Library | JOUR V. 42 # 2 MAR 2011 (Text) | 26040002963375 | Periodicals | Volume hold | Available | - | ||
Interurban Library | JOUR V. 42 # 3 APR 2011 (Text) | 26040002963383 | Periodicals | Volume hold | Available | - | ||
Interurban Library | JOUR V. 42 # 4 JUL 2011 (Text) | 26040002965446 | Periodicals | Volume hold | Available | - | ||
Interurban Library | JOUR V. 42 # 5 SEP 2011 (Text) | 26040002963482 | Periodicals | Volume hold | Available | - | ||
Interurban Library | JOUR V. 42 # 6 DEC 2011 (Text) | 26040002963433 | Periodicals | Volume hold | Available | - | ||
Interurban Library | JOUR V. 43 # 1 FEB 2012 (Text) | 26040002965966 | Periodicals | Volume hold | Available | - | ||
Interurban Library | JOUR V. 43 # 2 APR 2012 (Text) | 26040003024334 | Periodicals | Volume hold | Available | - | ||
Interurban Library | JOUR V. 43 # 3 JUN 2012 (Text) | 26040003033681 | Periodicals | Volume hold | Available | - | ||
Interurban Library | JOUR V. 43 # 4 AUG 2012 (Text) | 26040003033673 | Periodicals | Volume hold | Available | - | ||
Interurban Library | JOUR V. 43 # 5 OCT 2012 (Text) | 26040003037138 | Periodicals | Volume hold | Available | - | ||
Interurban Library | JOUR V. 43 # 6 DEC 2012 (Text) | 26040003042310 | Periodicals | Volume hold | Available | - | ||
Interurban Library | JOUR V. 44 # 1 FEB 2013 (Text) | 26040003048796 | Periodicals | Volume hold | Available | - | ||
Interurban Library | JOUR V. 44 # 2 APR 2013 (Text) | 26040003061419 | Periodicals | Volume hold | Available | - | ||
Interurban Library | JOUR V. 44 # 3 JUN 2013 (Text) | 26040003061427 | Periodicals | Volume hold | Available | - | ||
Interurban Library | JOUR V. 44 # 4 AUG 2013 (Text) | 263880-21001 | Periodicals | Volume hold | Available | - | ||
Interurban Library | JOUR V. 44 # 5 OCT 2013 (Text) | 26040003067507 | Periodicals | Volume hold | Available | - | ||
Interurban Library | PERIODICALS (Text) | 263880-2001 | Periodicals | Volume hold | Available | - |
More information
https://libsecure.camosun.bc.ca:2443/login?url=https://search.ebscohost.com/login.aspx?direct=true&db=edspub&AN=edp58160&site=eds-live - Access for Camosun users only. Click here.